Sacramento Weather Statistics

For Sacramento Executive Airport 11/10/1941 to 10/31/2001



Raw Data for Graphs.

(Copy and paste data into any application you want)
Day-of-Year, Mo/Day,  Mean High, Standard Deviation of High 
For Sacramento Executive Airport 11/10/1941 to 10/31/2001
1, 1/1, 50.35, 6.131 
2, 1/2, 50.133, 5.637 
3, 1/3, 50.3, 5.400 
4, 1/4, 50.283, 6.225 
5, 1/5, 50.933, 6.864 
6, 1/6, 51.417, 6.266 
7, 1/7, 51.05, 6.198 
8, 1/8, 52.233, 5.604 
9, 1/9, 52.3, 6.225 
10, 1/10, 52.2, 6.316 
11, 1/11, 52.3, 6.614 
12, 1/12, 52.667, 6.671 
13, 1/13, 52.833, 5.941 
14, 1/14, 52.6, 5.866 
15, 1/15, 53.3, 5.861 
16, 1/16, 54.617, 5.723 
17, 1/17, 52.8, 6.957 
18, 1/18, 53.433, 6.116 
19, 1/19, 54.65, 6.789 
20, 1/20, 54.717, 5.886 
21, 1/21, 55.25, 6.139 
22, 1/22, 55.9, 5.495 
23, 1/23, 55, 6.081 
24, 1/24, 54.133, 6.395 
25, 1/25, 54.883, 6.079 
26, 1/26, 55.833, 5.621 
27, 1/27, 55.05, 5.454 
28, 1/28, 54.817, 5.694 
29, 1/29, 54.567, 5.709 
30, 1/30, 55, 5.716 
31, 1/31, 55.75, 5.680 
32, 2/1, 56.217, 5.188 
33, 2/2, 56.25, 5.363 
34, 2/3, 56.233, 5.558 
35, 2/4, 56.467, 5.673 
36, 2/5, 57.267, 6.002 
37, 2/6, 57.867, 6.606 
38, 2/7, 58.283, 5.45 
39, 2/8, 58.217, 5.076 
40, 2/9, 58.683, 5.274 
41, 2/10, 58.883, 5.615 
42, 2/11, 59.283, 5.346 
43, 2/12, 59.117, 5.732 
44, 2/13, 59.967, 5.217 
45, 2/14, 59.917, 5.113 
46, 2/15, 60.367, 5.152 
47, 2/16, 60.117, 5.802 
48, 2/17, 60.7, 4.713 
49, 2/18, 60.25, 5.962 
50, 2/19, 61.017, 5.800 
51, 2/20, 61.267, 5.377 
52, 2/21, 61.283, 5.949 
53, 2/22, 61.667, 5.577 
54, 2/23, 61.95, 5.552 
55, 2/24, 61.567, 6.165 
56, 2/25, 61.983, 6.951 
57, 2/26, 61.55, 7.257 
58, 2/27, 62.517, 6.751 
59, 2/28, 61.95, 6.024 
60, 3/1, 61.183, 5.745 
61, 3/2, 61.283, 5.995 
62, 3/3, 60.8, 6.002 
63, 3/4, 61.9, 6.485 
64, 3/5, 61.05, 5.864 
65, 3/6, 62.333, 6.291 
66, 3/7, 63.467, 6.416 
67, 3/8, 64.05, 6.196 
68, 3/9, 63.4, 5.805 
69, 3/10, 62.833, 5.552 
70, 3/11, 63.433, 5.46 
71, 3/12, 62.733, 5.937 
72, 3/13, 63.067, 6.330 
73, 3/14, 63.317, 7.386 
74, 3/15, 63.8, 6.706 
75, 3/16, 63.217, 8.093 
76, 3/17, 64.85, 7.598 
77, 3/18, 65.4, 7.064 
78, 3/19, 66.05, 7.278 
79, 3/20, 65.633, 7.631 
80, 3/21, 65.5, 7.125 
81, 3/22, 65.517, 6.848 
82, 3/23, 64.517, 6.568 
83, 3/24, 65.65, 6.797 
84, 3/25, 65.583, 7.188 
85, 3/26, 67.167, 8.137 
86, 3/27, 67.483, 6.234 
87, 3/28, 67.683, 7.005 
88, 3/29, 67.85, 6.712 
89, 3/30, 68.333, 7.345 
90, 3/31, 67.75, 7.703 
91, 4/1, 67.667, 8.042 
92, 4/2, 68.778, 8.522 
93, 4/3, 70.333, 8.427 
94, 4/4, 70.593, 8.218 
95, 4/5, 70.241, 9.503 
96, 4/6, 68.315, 8.825 
97, 4/7, 68.963, 8.186 
98, 4/8, 69.278, 8.392 
99, 4/9, 69.963, 8.189 
100, 4/10, 70.63, 9.166 
101, 4/11, 71.333, 8.666 
102, 4/12, 72.019, 7.949 
103, 4/13, 70.963, 9.053 
104, 4/14, 71.852, 8.688 
105, 4/15, 71.648, 9.266 
106, 4/16, 71.537, 8.931 
107, 4/17, 70.667, 8.063 
108, 4/18, 70.537, 7.964 
109, 4/19, 71.111, 8.067 
110, 4/20, 72.185, 8.722 
111, 4/21, 73.648, 8.537 
112, 4/22, 72.296, 8.053 
113, 4/23, 71.333, 8.785 
114, 4/24, 71.944, 8.148 
115, 4/25, 72.333, 8.692 
116, 4/26, 73.204, 8.491 
117, 4/27, 74.648, 8.490 
118, 4/28, 74.333, 8.159 
119, 4/29, 75.296, 7.883 
120, 4/30, 75.333, 7.539 
121, 5/1, 74.241, 8.103 
122, 5/2, 75.722, 8.331 
123, 5/3, 76.222, 8.775 
124, 5/4, 76.481, 8.223 
125, 5/5, 76.852, 9.490 
126, 5/6, 76.019, 9.372 
127, 5/7, 77.519, 9.269 
128, 5/8, 76.5, 8.663 
129, 5/9, 77.111, 8.498 
130, 5/10, 78.426, 9.797 
131, 5/11, 79.37, 10.137 
132, 5/12, 79.37, 9.818 
133, 5/13, 79.019, 9.878 
134, 5/14, 79.167, 8.011 
135, 5/15, 80.796, 7.607 
136, 5/16, 81.259, 8.378 
137, 5/17, 81.222, 8.922 
138, 5/18, 81.204, 10.057 
139, 5/19, 80.537, 9.238 
140, 5/20, 79.889, 9.476 
141, 5/21, 81.426, 8.910 
142, 5/22, 82.519, 8.091 
143, 5/23, 81.759, 8.737 
144, 5/24, 81.648, 8.772 
145, 5/25, 82.611, 7.887 
146, 5/26, 82.019, 8.401 
147, 5/27, 82.833, 9.099 
148, 5/28, 82.426, 10.097 
149, 5/29, 82.926, 9.803 
150, 5/30, 83.926, 8.765 
151, 5/31, 83.528, 9.382 
152, 6/1, 83.944, 9.382 
153, 6/2, 84.426, 9.933 
154, 6/3, 84.315, 8.691 
155, 6/4, 85.185, 9.515 
156, 6/5, 84.352, 9.837 
157, 6/6, 82.981, 9.573 
158, 6/7, 83.815, 8.299 
159, 6/8, 84.87, 10.040 
160, 6/9, 84.852, 9.677 
161, 6/10, 84.698, 8.837 
162, 6/11, 84.574, 8.257 
163, 6/12, 85.574, 7.875 
164, 6/13, 86.926, 8.778 
165, 6/14, 87.648, 9.688 
166, 6/15, 88.222, 8.747 
167, 6/16, 88.315, 8.940 
168, 6/17, 89, 7.682 
169, 6/18, 87.5, 7.947 
170, 6/19, 89.148, 8.104 
171, 6/20, 90.093, 7.915 
172, 6/21, 91.241, 8.080 
173, 6/22, 91.259, 8.111 
174, 6/23, 89.796, 8.841 
175, 6/24, 89.981, 9.044 
176, 6/25, 90.278, 8.331 
177, 6/26, 89.426, 8.006 
178, 6/27, 89.463, 8.912 
179, 6/28, 88.556, 9.516 
180, 6/29, 88.611, 7.482 
181, 6/30, 89.167, 8.514 
182, 7/1, 90.764, 8.658 
183, 7/2, 90.182, 8.992 
184, 7/3, 90.691, 8.802 
185, 7/4, 91.055, 8.523 
186, 7/5, 91.364, 6.519 
187, 7/6, 91.164, 5.871 
188, 7/7, 91.927, 6.152 
189, 7/8, 92.6, 7.205 
190, 7/9, 91.564, 7.576 
191, 7/10, 92.4, 7.223 
192, 7/11, 93.218, 8.032 
193, 7/12, 93.091, 7.670 
194, 7/13, 94.4, 6.677 
195, 7/14, 94.091, 6.407 
196, 7/15, 93.073, 7.154 
197, 7/16, 92.273, 8.143 
198, 7/17, 92.255, 8.283 
199, 7/18, 93.091, 7.568 
200, 7/19, 93.055, 7.917 
201, 7/20, 92.291, 7.781 
202, 7/21, 92.673, 7.881 
203, 7/22, 93.273, 5.845 
204, 7/23, 92.727, 6.416 
205, 7/24, 93.345, 7.494 
206, 7/25, 93.855, 6.422 
207, 7/26, 94.6, 5.986 
208, 7/27, 94.455, 5.537 
209, 7/28, 93.364, 5.684 
210, 7/29, 93.455, 5.999 
211, 7/30, 92.545, 7.603 
212, 7/31, 93.709, 6.817 
213, 8/1, 94.564, 6.327 
214, 8/2, 93.727, 7.362 
215, 8/3, 92.855, 7.101 
216, 8/4, 91.836, 7.441 
217, 8/5, 92.855, 7.682 
218, 8/6, 94.418, 7.343 
219, 8/7, 93.4, 7.284 
220, 8/8, 93.709, 6.895 
221, 8/9, 93.873, 7.245 
222, 8/10, 92.509, 7.770 
223, 8/11, 91.709, 7.527 
224, 8/12, 91.564, 7.542 
225, 8/13, 91.036, 8.076 
226, 8/14, 90.873, 8.055 
227, 8/15, 91.364, 7.122 
228, 8/16, 92.218, 6.771 
229, 8/17, 91.655, 7.024 
230, 8/18, 90.673, 7.914 
231, 8/19, 89.509, 7.386 
232, 8/20, 89.891, 7.340 
233, 8/21, 89.891, 5.772 
234, 8/22, 90.473, 6.529 
235, 8/23, 90.564, 5.84 
236, 8/24, 90.636, 5.651 
237, 8/25, 89.709, 7.231 
238, 8/26, 89.164, 6.463 
239, 8/27, 90.218, 6.779 
240, 8/28, 91, 6.703 
241, 8/29, 90.418, 8.036 
242, 8/30, 89.691, 8.437 
243, 8/31, 91.109, 6.973 
244, 9/1, 92.2, 7.349 
245, 9/2, 92.309, 6.963 
246, 9/3, 91.927, 6.936 
247, 9/4, 90.873, 7.822 
248, 9/5, 91.018, 7.372 
249, 9/6, 89.655, 7.298 
250, 9/7, 89.855, 6.830 
251, 9/8, 90.491, 6.543 
252, 9/9, 88.509, 8.142 
253, 9/10, 87.727, 7.610 
254, 9/11, 87.927, 7.200 
255, 9/12, 87.964, 7.441 
256, 9/13, 87.127, 7.596 
257, 9/14, 86.618, 8.193 
258, 9/15, 86.709, 7.644 
259, 9/16, 84.836, 8.774 
260, 9/17, 84.8, 8.139 
261, 9/18, 85.218, 8.196 
262, 9/19, 85.855, 7.245 
263, 9/20, 86.982, 6.632 
264, 9/21, 87.764, 6.083 
265, 9/22, 86.782, 6.005 
266, 9/23, 87.218, 6.707 
267, 9/24, 86.382, 7.420 
268, 9/25, 84.927, 8.787 
269, 9/26, 85.655, 8.274 
270, 9/27, 83.945, 8.274 
271, 9/28, 85.145, 7.790 
272, 9/29, 85.509, 8.869 
273, 9/30, 85.455, 7.855 
274, 10/1, 84.593, 8.338 
275, 10/2, 83.037, 7.677 
276, 10/3, 84.073, 7.620 
277, 10/4, 82.691, 8.055 
278, 10/5, 82.127, 7.356 
279, 10/6, 81.327, 7.206 
280, 10/7, 80.727, 7.795 
281, 10/8, 81.509, 7.408 
282, 10/9, 81.345, 7.173 
283, 10/10, 79.309, 8.583 
284, 10/11, 79.236, 8.408 
285, 10/12, 79.836, 7.793 
286, 10/13, 79.527, 7.909 
287, 10/14, 79.491, 8.030 
288, 10/15, 79.296, 7.257 
289, 10/16, 77.722, 7.776 
290, 10/17, 78.574, 6.979 
291, 10/18, 77.796, 7.362 
292, 10/19, 76.574, 6.894 
293, 10/20, 76.296, 7.460 
294, 10/21, 75.833, 6.938 
295, 10/22, 76.472, 5.941 
296, 10/23, 74.185, 6.594 
297, 10/24, 74.463, 7.283 
298, 10/25, 74.296, 7.267 
299, 10/26, 73.685, 6.509 
300, 10/27, 72.815, 5.984 
301, 10/28, 71.889, 6.448 
302, 10/29, 70.889, 6.427 
303, 10/30, 70.833, 6.550 
304, 10/31, 71.278, 6.438 
305, 11/1, 70.492, 7.205 
306, 11/2, 71.017, 6.530 
307, 11/3, 70.729, 6.661 
308, 11/4, 71.086, 6.295 
309, 11/5, 69.373, 6.620 
310, 11/6, 68.746, 6.104 
311, 11/7, 68.542, 6.188 
312, 11/8, 68.136, 5.909 
313, 11/9, 66.458, 6.634 
314, 11/10, 65.667, 6.516 
315, 11/11, 65.3, 7.181 
316, 11/12, 64.75, 6.754 
317, 11/13, 63.5, 7.132 
318, 11/14, 62.267, 6.134 
319, 11/15, 61.65, 6.837 
320, 11/16, 61.017, 6.400 
321, 11/17, 62.067, 5.548 
322, 11/18, 62.35, 5.288 
323, 11/19, 60.733, 4.984 
324, 11/20, 60.183, 5.435 
325, 11/21, 59.767, 4.945 
326, 11/22, 59.417, 5.646 
327, 11/23, 59.867, 6.015 
328, 11/24, 60.417, 5.708 
329, 11/25, 59.417, 6.220 
330, 11/26, 59.583, 5.460 
331, 11/27, 58.65, 5.599 
332, 11/28, 58.383, 5.909 
333, 11/29, 58.383, 4.702 
334, 11/30, 58.967, 5.471 
335, 12/1, 58.45, 5.429 
336, 12/2, 57.167, 5.717 
337, 12/3, 56.95, 5.930 
338, 12/4, 56.483, 5.513 
339, 12/5, 56.15, 6.216 
340, 12/6, 55.083, 6.242 
341, 12/7, 55.983, 5.827 
342, 12/8, 55.3, 6.355 
343, 12/9, 54.167, 6.132 
344, 12/10, 54.8, 6.014 
345, 12/11, 54.7, 5.472 
346, 12/12, 53.033, 6.162 
347, 12/13, 53.533, 6.326 
348, 12/14, 53.117, 7.218 
349, 12/15, 53.367, 7.258 
350, 12/16, 53.267, 6.370 
351, 12/17, 53.3, 6.429 
352, 12/18, 52.433, 5.549 
353, 12/19, 51.9, 7.037 
354, 12/20, 51.15, 7.598 
355, 12/21, 51.5, 7.094 
356, 12/22, 51.967, 6.735 
357, 12/23, 51.517, 6.761 
358, 12/24, 51.033, 6.117 
359, 12/25, 50.867, 6.693 
360, 12/26, 51.583, 5.759 
361, 12/27, 52.033, 6.543 
362, 12/28, 52.633, 5.663 
363, 12/29, 52.567, 6.063 
364, 12/30, 52.2, 5.204 
365, 12/31, 51.05, 5.232 
Back to single day weather page